| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR CHARLES CROSSING |
| | April 1, 2008 to April 30, 2008 |
| 10 10, FIGHT | 1 |
| 10 11, BARKING DOG, ANIMAL | 2 |
| 10 11, WILD DOGS OR ANIMALS VICIOUS | 1 |
| 10 16, ASSAULT DOMESTIC | 1 |
| 10 16, DOMESTIC | 3 |
| 10 16, DOMESTIC, ADVICE/COUNSELING | 1 |
| 10 35, ALARM INTRUSION COMMERCIAL | 2 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 11 |
| 10 35, ARREST WARRANT SERVICE | 2 |
| 10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS | 1 |
| 10 35, OPEN DOOR OR WINDOW | 2 |
| 10 35, SOUND OF GUN SHOTS | 1 |
| 10 35, THREATS/HARASSMENT | 1 |
| 10 37, ARMED SUSPICIOUS SUBJECT | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 52, ASSIST AMBULANCE | 1 |
| 10 58 TRAFFIC STOP | 6 |
| 10 70, ASSIST FIRE DEPARTMENT | 1 |
| ALARM PANIC ASSISTANCE/RES | 3 |
| CRIMINAL SUMMONS | 1 |
| HANG UP 911 CALL | 1 |
| PROTECTIVE ORDERS | 2 |
| SHOOTING, AIR RIFLE, BB GUN PELLET GUN | 1 |
| UNFOUNDED | 1 |
| Grand Total: | 49 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |