| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE BERRY VALLEY SUBDIVISION |
| | April 1, 2008 to April 30, 2008 |
| 10 16, ASSAULT DOMESTIC | 1 |
| 10 35, ABANDONED VEHICLE | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 5 |
| 10 35, BREAKING AND ENTERING B&E BE | 1 |
| 10 35, CDS POSSESSION | 2 |
| 10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS | 1 |
| 10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP | 1 |
| 10 35, DISORDERLY | 3 |
| 10 35, MAKE NOTIFICATION | 1 |
| 10 35, MINIBIKE COMP. | 1 |
| 10 35, OPEN DOOR OR WINDOW | 1 |
| 10 35, PATROL CHECK | 15 |
| 10 37, SUSPICIOUS ACTIVITY | 2 |
| 10 37, SUSPICIOUS VEHICLE | 2 |
| 10 46, ASSIST MOTORIST | 1 |
| 10 50 PD, ACCIDENT | 2 |
| 10 58 TRAFFIC STOP | 1 |
| 10 70, HOUSE UNOCCUPIED, FIRE | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 3 |
| ADVICE / INFORMATION NON - DOMESTIC | 1 |
| BUILDING, PARKING LOT CHECK | 10 |
| CRIMINAL SUMMONS | 1 |
| DESTROYED WILDLIFE | 1 |
| DUPLICATE EVENT | 1 |
| SCHOOL BUS TRAFFIC COMPLAINT | 1 |
| SPECIAL ASSIGNMENT RADAR | 4 |
| TRAFFIC COMPLAINT,BAD TAGS,DR. WHILE SUSP/REV./WITH OUT LIC. | 1 |
| UNFOUNDED | 1 |
| Grand Total: | 66 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |