CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR SENTRY WOODS SUBDIVISION

January 1, 2008 to December 31, 2008
10 10, JUVENILES, FIGHT 2
10 11, ANIMALS VICIOUS 2
10 11, BARKING DOG, ANIMAL 4
10 14, UNSEEN PROWLER 1
10 16, ASSAULT DOMESTIC 5
10 16, DOMESTIC 19
10 16, DOMESTIC, ADVICE/COUNSELING 4
10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING 6
10 35, ABANDONED VEHICLE 11
10 35, ALARM INTRUSION RESIDENTIAL 37
10 35, ALCOHOL LIQUOR VIOLATION 1
10 35, ARREST WARRANT SERVICE 19
10 35, ASSAULT JUST OCCURRED 1
10 35, ASSAULT, PREVIOUS 3
10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, 1
10 35, BREAKING & ENTERING, ATTEMPTED PREVIOUS, BE 1
10 35, CDS FOUND/RECOVERED 1
10 35, CDS POSSESSION 3
10 35, CHECK ON WELFARE, ADULT 2
10 35, CHECK ON WELFARE, CHILD 2
10 35, CHILD ABUSE SEXUAL 1
10 35, CODE 4, UNATTENDED DEATH, 1
10 35, DEBRIS IN ROADWAY 1
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 4
10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP 5
10 35, DISORDERLY 7
10 35, DISTURBING THE PEACE 5
10 35, FIREWORKS 3
10 35, FOUND/RECOVERED PROPERTY 5
10 35, FRAUD 1
10 35, LARGE PARTY 1
10 35, LOITERS, LOITERING 8
10 35, LOUD MUSIC 6
10 35, MINIBIKE COMP. 15
10 35, MISSING PERSON ADULT 1
10 35, MISSING PERSON JUVENILE AGE 7 TO 17 1
10 35, OPEN DOOR OR WINDOW 2
10 35, PATROL CHECK 1
10 35, PHONE MISUSE 2
First Previous Next Last