CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR RIVERSIDE RUN SUBDIVISION

January 1, 2008 to December 31, 2008
10 10, FIGHT 1
10 11, ANIMAL IN DISTRESS 2
10 11, ANIMALS VICIOUS 3
10 11, BARKING DOG, ANIMAL 7
10 16, ASSAULT DOMESTIC 6
10 16, CUSTODY DISPUTE DOMESTIC 1
10 16, DOMESTIC 12
10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING 2
10 35, ABANDONED VEHICLE 1
10 35, ALARM INTRUSION RESIDENTIAL 21
10 35, ANIMAL BITE 1
10 35, ARREST WARRANT SERVICE 26
10 35, ASSAULT JUST OCCURRED 1
10 35, ASSAULT ON POLICE OFFICER 1
10 35, ASSAULT, PREVIOUS 2
10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, 3
10 35, BREAKING & ENTERING, ATTEMPTED PREVIOUS, BE 1
10 35, BREAKING ENTERING AND THEFT BET B&E 1
10 35, BREAKING ENTERING IN PROGRESS B&E BET 1
10 35, CDS FOUND/RECOVERED 1
10 35, CDS POSSESSION 2
10 35, CDS SALE 1
10 35, CHECK ON WELFARE, ADULT 6
10 35, CHECK ON WELFARE, CHILD 6
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 6
10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP 5
10 35, DISORDERLY 17
10 35, DISTURBING THE PEACE 34
10 35, FIREWORKS 3
10 35, FOUND/RECOVERED PROPERTY 1
10 35, FRAUD 1
10 35, LOCK-OUT RESIDENCE, UNOCCUPIED 1
10 35, LOCK-OUT VEH RUNNING UNOCCUPIED 1
10 35, LOCK-OUT VEH. NOT RUNNING, UNOCCUPIED 1
10 35, LOITERS, LOITERING 8
10 35, LOUD MUSIC 7
10 35, MAKE NOTIFICATION 1
10 35, MINIBIKE COMP. 3
10 35, MISSING PERSON JUVENILE AGE 7 TO 17 2
First Previous Next Last