CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR QUAILWOOD

January 1, 2008 to December 31, 2008
10 11, ANIMAL IN DISTRESS 1
10 16, ASSAULT DOMESTIC 2
10 16, CUSTODY DISPUTE DOMESTIC 1
10 35, ABANDONED VEHICLE 1
10 35, ALARM INTRUSION RESIDENTIAL 14
10 35, ALCOHOL LIQUOR VIOLATION 1
10 35, ARREST WARRANT SERVICE 7
10 35, ASSIST MSP 1
10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, 2
10 35, BREAKING & ENTERING, ATTEMPTED PREVIOUS, BE 1
10 35, BREAKING AND ENTERING B&E BE 1
10 35, CDS FOUND/RECOVERED 1
10 35, CDS SALE 1
10 35, CHECK ON WELFARE, ADULT 4
10 35, CHECK ON WELFARE, CHILD 1
10 35, DEBRIS IN ROADWAY 1
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 5
10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP 10
10 35, DISORDERLY 5
10 35, DISTURBING THE PEACE 2
10 35, FIREWORKS 1
10 35, FOUND/RECOVERED PROPERTY 3
10 35, FRAUD 1
10 35, HOLD-UP RESIDENCE 1
10 35, LARGE PARTY 1
10 35, MAKE NOTIFICATION 2
10 35, OPEN DOOR OR WINDOW 5
10 35, PATROL CHECK 2
10 35, PHONE MISUSE 1
10 35, RECKLESS OPERATION OF MV 1
10 35, THEFT FROM MOTOR VEHICLE MV 1
10 37, SUSPICIOUS ACTIVITY 5
10 37, SUSPICIOUS ITEM 1
10 37, SUSPICIOUS SUBJECT 2
10 37, SUSPICIOUS VEHICLE 5
10 46, ASSIST MOTORIST 2
10 5, TRANSPORT 1
10 50 PD, ACCIDENT 1
10 50 PD, ACCIDENT DEPARTMENTAL 1
First Previous Next Last