CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR PINEFIELD

January 1, 2008 to December 31, 2008
10 10, FIGHT 3
10 10, JUVENILES, FIGHT 3
10 11, ANIMAL IN DISTRESS 3
10 11, ANIMALS VICIOUS 3
10 11, BARKING DOG, ANIMAL 2
10 11, CRUELTY TO ANIMALS 2
10 11, SNAKE IN RESIDENCE, ANIMAL 2
10 13, WEATHER OR ROAD REPORT 2
10 14, PROWLER 1
10 16, ASSAULT DOMESTIC 13
10 16, ASSAULT IN PROGRESS, DOMESTIC 1
10 16, CUSTODY DISPUTE DOMESTIC 5
10 16, DOMESTIC 28
10 16, DOMESTIC, ADVICE/COUNSELING 5
10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING 1
10 35, ABANDONED VEHICLE 45
10 35, ALARM INTRUSION COMMERCIAL 1
10 35, ALARM INTRUSION RESIDENTIAL 74
10 35, ALCOHOL LIQUOR VIOLATION 1
10 35, ANIMAL BITE 1
10 35, ARREST WARRANT SERVICE 65
10 35, ASSAULT IN PROGRESS 1
10 35, ASSAULT JUST OCCURRED 6
10 35, ASSAULT W/WEAPON 2
10 35, ASSAULT, PREVIOUS 5
10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, 9
10 35, ATTEMPTED STRONG ARM ROBBERY 1
10 35, ATTEMPTED SUICIDE 1
10 35, BAD CHECK, UTTERING 1
10 35, BREAKING AND ENTERING B&E BE 3
10 35, BREAKING ENTERING AND THEFT BET B&E 2
10 35, CDS POSSESSION 10
10 35, CHECK ON WELFARE, ADULT 14
10 35, CHECK ON WELFARE, CHILD 6
10 35, CHILD ABUSE PHYSICAL 1
10 35, CHILD NEGLECT 1
10 35, CODE 4, UNATTENDED DEATH, 1
10 35, CREDIT CARD FRAUD 4
10 35, DEBRIS IN ROADWAY 1
First Previous Next Last