CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR THE PINEVIEW / ELL LANE AREA

January 1, 2008 to December 31, 2008
10 10, FIGHT 1
10 11, ANIMALS VICIOUS 1
10 16, ASSAULT DOMESTIC 3
10 16, ASSAULT IN PROGRESS, DOMESTIC 1
10 16, DOMESTIC 18
10 16, DOMESTIC, ADVICE/COUNSELING 3
10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING 1
10 35, ALCOHOL LIQUOR VIOLATION 3
10 35, ANIMAL BITE 1
10 35, ARREST WARRANT SERVICE 20
10 35, ASSAULT, PREVIOUS 2
10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, 2
10 35, BAD CHECK 1
10 35, BREAKING ENTERING IN PROGRESS B&E BET 1
10 35, CDS FOUND/RECOVERED 4
10 35, CDS POSSESSION 4
10 35, CHECK ON WELFARE, ADULT 4
10 35, CHECK ON WELFARE, CHILD 2
10 35, CHILD NEGLECT 1
10 35, CODE 4, UNATTENDED DEATH, 1
10 35, DEBRIS IN ROADWAY 1
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 1
10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP 5
10 35, DISORDERLY 12
10 35, DISTURBING THE PEACE 20
10 35, LOITERS, LOITERING 9
10 35, LOUD MUSIC 4
10 35, MISSING PERSON JUVENILE AGE 7 TO 17 1
10 35, RECKLESS ENDANGERMENT 1
10 35, SEXUAL ASSAULT, CHILD 1
10 35, SOUND OF GUN SHOTS 2
10 35, STOLEN VEHICLE 1
10 35, THEFT NOT IN PROGRESS 4
10 35, THREATS/HARASSMENT 6
10 35, TRESPASS 1
10 35, UNKNOWN TROUBLE 2
10 37, SUSPICIOUS ACTIVITY 7
10 37, SUSPICIOUS ITEM 1
10 37, SUSPICIOUS SUBJECT 7
First Previous Next Last