CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR POTOMAC HEIGHTS

January 1, 2008 to December 31, 2008
002, USE OF FORCE 1
10 10, FIGHT 2
10 11, ANIMALS VICIOUS 2
10 11, BARKING DOG, ANIMAL 2
10 14, PROWLER 2
10 14, UNSEEN PROWLER 1
10 16, ASSAULT DOMESTIC 5
10 16, CUSTODY DISPUTE DOMESTIC 1
10 16, DOMESTIC 23
10 16, DOMESTIC, ADVICE/COUNSELING 2
10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING 2
10 35, ABANDONED VEHICLE 1
10 35, ALARM INTRUSION RESIDENTIAL 1
10 35, ALCOHOL LIQUOR VIOLATION 3
10 35, ARREST WARRANT SERVICE 20
10 35, ASSAULT IN PROGRESS 2
10 35, ASSAULT JUST OCCURRED 3
10 35, ASSAULT ON POLICE OFFICER 1
10 35, ASSAULT, PREVIOUS 2
10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, 5
10 35, BREAKING & ENTERING, ATTEMPTED, JUST OCCURED, BE 1
10 35, BREAKING ENTERING AND THEFT BET B&E 1
10 35, CDS POSSESSION 3
10 35, CHECK ON WELFARE, ADULT 12
10 35, CHECK ON WELFARE, CHILD 5
10 35, CODE 4, UNATTENDED DEATH, 1
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 2
10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP 2
10 35, DISORDERLY 18
10 35, DISTURBING THE PEACE 7
10 35, FIREWORKS 6
10 35, FORGED PRESCRIPTION CDS 1
10 35, FOUND/RECOVERED PROPERTY 4
10 35, FRAUD 3
10 35, LARGE PARTY 2
10 35, LOCK-OUT CHILD IN VEH. VEH. RUNNING OR NOT 1
10 35, LOUD MUSIC 8
10 35, MAKE NOTIFICATION 3
10 35, MINIBIKE COMP. 2
First Previous Next Last