| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR MT. CARMEL WOODS SUBDIVISION |
| | January 1, 2008 to December 31, 2008 |
| 10 11, ANIMAL IN DISTRESS | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 3 |
| 10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS | 1 |
| 10 35, LOCK-OUT CHILD IN VEH. VEH. RUNNING OR NOT | 1 |
| 10 35, MAKE NOTIFICATION | 1 |
| 10 35, OPEN DOOR OR WINDOW | 1 |
| 10 35, PHONE MISUSE | 1 |
| 10 35, SOUND OF GUN SHOTS | 1 |
| 10 35, THEFT NOT IN PROGRESS | 1 |
| 10 35, THREATS/HARASSMENT | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 2 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 50 PD, ACCIDENT | 1 |
| 10 50 PD, ACCIDENT W/DEER | 1 |
| 10 58 TRAFFIC STOP | 3 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 2 |
| ADVICE / INFORMATION NON - DOMESTIC | 1 |
| INTERIM EXPARTEE / PEACE ORDER | 1 |
| LEVY/WRIT EXECUTION | 1 |
| LOST / STOLEN PROPERTY | 1 |
| Grand Total: | 26 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |