| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR MAXWELL HALL |
| | January 1, 2008 to December 31, 2008 |
| 10 16, DOMESTIC | 2 |
| 10 35, CHECK ON MUNICIPAL AGENCY | 1 |
| 10 35, CHECK ON WELFARE, CHILD | 1 |
| 10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS | 2 |
| 10 35, DISORDERLY | 1 |
| 10 35, MAKE NOTIFICATION | 1 |
| 10 35, MISSING PERSON JUVENILE AGE 7 TO 17 | 2 |
| 10 37, SUSPICIOUS VEHICLE | 3 |
| 10 45, INJURED WILD ANIMAL | 1 |
| 10 58 TRAFFIC STOP | 1 |
| 10 96, SUICIDAL SUBJECT | 1 |
| BUILDING, PARKING LOT CHECK | 32 |
| MISSING PERSON LOCATED | 1 |
| Grand Total: | 49 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |