| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE LOWER STRAUSS SUBDIVISION |
| | January 1, 2008 to December 31, 2008 |
| 10 16, DOMESTIC | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 1 |
| 10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, | 2 |
| 10 35, CDS POSSESSION | 1 |
| 10 35, CHECK ON WELFARE, ADULT | 1 |
| 10 35, DISTURBING THE PEACE | 1 |
| 10 35, MAKE NOTIFICATION | 1 |
| 10 35, MINIBIKE COMP. | 1 |
| 10 35, OPEN DOOR OR WINDOW | 1 |
| 10 35, PATROL CHECK | 25 |
| 10 35, THEFT AND DESTRUCTION OF PROPERTY DOP | 1 |
| 10 35, THEFT NOT IN PROGRESS | 1 |
| 10 35, UNAUTHORIZE USE MV MOTOR VEHICLE VEH | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS VEHICLE | 3 |
| 10 55, INTOXICATED DRIVER | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 3 |
| BUILDING, PARKING LOT CHECK | 8 |
| CRIMINAL SUMMONS | 1 |
| PEACE ORDER SERVICE | 2 |
| Grand Total: | 57 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |