| 10 35, THEFT NOT IN PROGRESS | 5 |
| 10 35, THREATS/HARASSMENT | 1 |
| 10 35, TREE ACROSS ROADWAY | 1 |
| 10 35, TRESPASS | 1 |
| 10 35, UNKNOWN TROUBLE | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 5 |
| 10 37, SUSPICIOUS SUBJECT | 13 |
| 10 37, SUSPICIOUS VEHICLE | 8 |
| 10 50 PD, ACCIDENT | 1 |
| 10 50 PI, ACCIDENT W/INJURY | 1 |
| 10 57 PD, ACCIDENT HIT & RUN PROPERTY DAMAGE ONLY | 1 |
| 10 58 TRAFFIC STOP | 2 |
| 10 70, ASSIST FIRE DEPARTMENT | 1 |
| 10 92, PARKING COMPLAINT | 4 |
| 10 96, SUICIDAL SUBJECT | 1 |
| 10 99, WANTED SUBJECT | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 8 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 1 |
| BUILDING, PARKING LOT CHECK | 55 |
| CORPORAL PUNISHMENT | 1 |
| CRIMINAL SUMMONS | 9 |
| DUPLICATE EVENT | 2 |
| FOLLOW UP - CRUELTY, BITE,·ETC. | 3 |
| HANG UP 911 CALL | 3 |
| ILLEGAL TRASH DUMPING | 1 |
| INTERIM EXPARTEE / PEACE ORDER | 1 |
| LEVY/WRIT EXECUTION | 1 |
| LOST / STOLEN TAGS | 2 |
| MISSING PERSON LOCATED | 1 |
| PROTECTIVE ORDERS | 3 |
| SPECIAL ASSIGNMENT RADAR | 9 |
| STAKEOUT | 1 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 2 |
| TRAFFIC COMPLAINT,BAD TAGS,DR. WHILE SUSP/REV./WITH OUT LIC. | 1 |
| UNFOUNDED | 3 |
| VANDALISM | 3 |
| VIOLATION OF PEACE ORDER | 3 |
| Grand Total: | 233 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |