CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR THE LAUREL BRANCH SUBDIVISION

January 1, 2008 to December 31, 2008
10 10, FIGHT 1
10 11, ANIMALS VICIOUS 1
10 11, BARKING DOG, ANIMAL 3
10 11, SNAKE IN RESIDENCE, ANIMAL 2
10 14, UNSEEN PROWLER 1
10 16, ASSAULT DOMESTIC 1
10 16, CUSTODY DISPUTE DOMESTIC 1
10 16, DOMESTIC 2
10 16, DOMESTIC, ADVICE/COUNSELING 4
10 35, ALARM INTRUSION RESIDENTIAL 6
10 35, ANIMAL BITE 1
10 35, ARREST WARRANT SERVICE 6
10 35, ASSAULT JUST OCCURRED 1
10 35, ASSAULT, PREVIOUS 1
10 35, BREAKING AND ENTERING B&E BE 1
10 35, BREAKING ENTERING AND THEFT BET B&E 1
10 35, CDS FOUND/RECOVERED 1
10 35, CDS POSSESSION 4
10 35, CHECK ON WELFARE, ADULT 2
10 35, CHECK ON WELFARE, CHILD 1
10 35, CODE 4, UNATTENDED DEATH, 1
10 35, CREDIT CARD FRAUD 2
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 1
10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP 4
10 35, DISORDERLY 1
10 35, FIREWORKS 1
10 35, FOUND/RECOVERED PROPERTY 1
10 35, HOLD-UP RESIDENCE 1
10 35, LARGE PARTY 2
10 35, LOCK-OUT RESIDENCE, CHILD INSIDE 1
10 35, LOITERS, LOITERING 2
10 35, LOUD MUSIC 2
10 35, MAKE NOTIFICATION 1
10 35, MINIBIKE COMP. 2
10 35, OPEN DOOR OR WINDOW 1
10 35, PATROL CHECK 2
10 35, SOUND OF GUN SHOTS 1
10 35, THEFT AND DESTRUCTION OF PROPERTY DOP 2
10 35, THEFT FROM MOTOR VEHICLE MV 4
First Previous Next Last