CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR THE LANCASTER SUBDIVISION

January 1, 2008 to December 31, 2008
10 10, FIGHT 7
10 10, JUVENILES, FIGHT 4
10 11, ANIMAL IN DISTRESS 5
10 11, ANIMALS VICIOUS 6
10 11, BARKING DOG, ANIMAL 19
10 11, CRUELTY TO ANIMALS 5
10 11, SNAKE IN RESIDENCE, ANIMAL 1
10 16, ASSAULT DOMESTIC 26
10 16, ASSAULT IN PROGRESS, DOMESTIC 2
10 16, CUSTODY DISPUTE DOMESTIC 10
10 16, DOMESTIC 79
10 16, DOMESTIC, ADVICE/COUNSELING 14
10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING 7
10 35, ABANDONED VEHICLE 15
10 35, ALARM INTRUSION COMMERCIAL 11
10 35, ALARM INTRUSION RESIDENTIAL 115
10 35, ALCOHOL LIQUOR VIOLATION 2
10 35, ANIMAL BITE 4
10 35, ARREST WARRANT SERVICE 116
10 35, ASSAULT BY MV, MOTOR VEHICLE, ALREADY OCCURRED 1
10 35, ASSAULT JUST OCCURRED 9
10 35, ASSAULT W/WEAPON 2
10 35, ASSAULT, PREVIOUS 19
10 35, ASSIST MSP 4
10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, 11
10 35, ATTEMPTED ARMED ROBBERY 1
10 35, ATTEMPTED SUICIDE 1
10 35, ATTEMPTED THEFT JUST OCCURRED 2
10 35, BREAKING & ENTERING, ATTEMPTED PREVIOUS, BE 5
10 35, BREAKING AND ENTERING B&E BE 3
10 35, BREAKING ENTERING AND THEFT BET B&E 3
10 35, BREAKING ENTERING IN PROGRESS B&E BET 1
10 35, CAR JACKING, ATTEMPTED, CARJACKING 1
10 35, CAR JACKING, CARJACKING 1
10 35, CDS FOUND/RECOVERED 2
10 35, CDS POSSESSION 25
10 35, CDS SALE 2
10 35, CHECK ON WELFARE, ADULT 9
10 35, CHECK ON WELFARE, CHILD 15
First Previous Next Last