| 10 37, SUSPICIOUS VEHICLE | 2 |
| 10 50 PD, ACCIDENT | 1 |
| 10 52, ASSIST AMBULANCE | 3 |
| 10 55, INTOXICATED DRIVER | 2 |
| 10 57 PD, ACCIDENT HIT & RUN PROPERTY DAMAGE ONLY | 1 |
| 10 58 TRAFFIC STOP | 1 |
| 10 70, ARSON FIRE | 1 |
| 10 70, ASSIST FIRE DEPARTMENT | 1 |
| 10 70, HOUSE UNOCCUPIED, FIRE | 3 |
| 10 80, FAST CHASE, HIGH SPEED | 1 |
| 10 92, PARKING COMPLAINT | 2 |
| 10 96, MENTAL SUBJECT | 1 |
| 10 96, SUICIDAL SUBJECT | 1 |
| 10 99, WANTED SUBJECT | 3 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 10 |
| ADVICE / INFORMATION NON - DOMESTIC | 2 |
| ALARM PANIC ASSISTANCE/RES | 1 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 1 |
| BUILDING, PARKING LOT CHECK | 60 |
| BURGLARY | 2 |
| CRIMINAL SUMMONS | 5 |
| DUPLICATE EVENT | 5 |
| EMERGENCY COMMITMENT SERVICE | 1 |
| EVICTION | 2 |
| HANG UP 911 CALL | 5 |
| INTERIM EXPARTEE / PEACE ORDER | 1 |
| JOR SERVICE | 1 |
| KIDS, CHILDREN PLAYING, SKATE BOARDING IN STREET PARKING LOT | 3 |
| LEVY/WRIT EXECUTION | 1 |
| MISSING PERSON LOCATED | 3 |
| NEGLECT / CHECK WELFARE /·ANIMAL | 2 |
| PROTECTIVE ORDERS | 1 |
| SCHOOL BUS TRAFFIC COMPLAINT | 1 |
| SHOOTING, AIR RIFLE, BB GUN PELLET GUN | 1 |
| SPECIAL ASSIGNMENT RADAR | 1 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 3 |
| TRAFFIC COMPLAINT,BAD TAGS,DR. WHILE SUSP/REV./WITH OUT LIC. | 3 |
| UNFOUNDED | 4 |
| VIOLATION OF PEACE ORDER | 1 |
| VIOLATION OF PROTECTIVE ORDER | 1 |
| Grand Total: | 323 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |