CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR THE KINGS VIEW SUBDIVISION

January 1, 2008 to December 31, 2008
10 10, JUVENILES, FIGHT 1
10 11, ANIMAL IN DISTRESS 1
10 11, ANIMALS VICIOUS 11
10 11, SNAKE IN RESIDENCE, ANIMAL 1
10 13, WEATHER OR ROAD REPORT 1
10 14, UNSEEN PROWLER 2
10 16, ASSAULT DOMESTIC 4
10 16, CUSTODY DISPUTE DOMESTIC 1
10 16, DOMESTIC 14
10 16, DOMESTIC, ADVICE/COUNSELING 2
10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING 4
10 35, ABANDONED VEHICLE 8
10 35, ALARM INTRUSION RESIDENTIAL 105
10 35, ANIMAL BITE 1
10 35, ARREST WARRANT SERVICE 11
10 35, ASSAULT, PREVIOUS 2
10 35, ASSIST MSP 1
10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, 3
10 35, ATTEMPTED THEFT JUST OCCURRED 1
10 35, ATTEMPTED THEFT OCCURRED PREVIOUS 2
10 35, BREAKING AND ENTERING B&E BE 1
10 35, BREAKING ENTERING IN PROGRESS B&E BET 2
10 35, CDS FOUND/RECOVERED 1
10 35, CDS POSSESSION 2
10 35, CHECK ON WELFARE, ADULT 3
10 35, CHECK ON WELFARE, CHILD 10
10 35, CHILD NEGLECT 2
10 35, CREDIT CARD FRAUD 2
10 35, DESTRUCTION OF PROPERTY DOP, IN PROGRESS 1
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 8
10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP 1
10 35, DISORDERLY 4
10 35, DISTURBING THE PEACE 2
10 35, FOUND/RECOVERED PROPERTY 2
10 35, FRAUD 3
10 35, HOLD-UP RESIDENCE 2
10 35, LOCK-OUT VEH RUNNING UNOCCUPIED 1
10 35, LOITERS, LOITERING 2
10 35, LOUD MUSIC 7
First Previous Next Last