| 10 45, INJURED WILD ANIMAL | 1 |
| 10 5, TRANSPORT | 1 |
| 10 55, INTOXICATED DRIVER | 1 |
| 10 58 TRAFFIC STOP | 32 |
| 10 70, ASSIST FIRE DEPARTMENT | 1 |
| 10 70, BURNING, OPEN AIR FIRES BRUSH, ETC. | 1 |
| 10 70, HOUSE UNOCCUPIED, FIRE | 1 |
| 10 92, PARKING COMPLAINT | 13 |
| 10 96, SUICIDAL SUBJECT | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 6 |
| ADVICE / INFORMATION NON - DOMESTIC | 2 |
| ALARM PANIC ASSISTANCE/RES | 1 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 3 |
| BUILDING, PARKING LOT CHECK | 16 |
| DUPLICATE EVENT | 1 |
| EMERGENCY COMMITMENT SERVICE | 2 |
| HANG UP 911 CALL | 2 |
| IDENTITY THEFT·· | 1 |
| INTERIM EXPARTEE / PEACE ORDER | 1 |
| JOR SERVICE | 7 |
| LOST / STOLEN PROPERTY | 2 |
| MISSING PERSON LOCATED | 2 |
| PEACE ORDER SERVICE | 1 |
| PICK UP OWNED / STRAY·ANIMAL | 1 |
| SAFETY EQUIPMENT REPAIR ORDER SERO &/OR VIN VERIFICATION ERO | 1 |
| SPECIAL ASSIGNMENT RADAR | 6 |
| Special Operation | 2 |
| TRAFFIC COMPLAINT,BAD TAGS,DR. WHILE SUSP/REV./WITH OUT LIC. | 3 |
| TRAP REQUEST - DOG / CAT | 1 |
| UNFOUNDED | 1 |
| Grand Total: | 235 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |