CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR KEEPSAKE PLACE

January 1, 2008 to December 31, 2008
10 10, FIGHT 1
10 11, ANIMALS VICIOUS 1
10 16, ASSAULT DOMESTIC 2
10 16, DOMESTIC 1
10 35, ALARM INTRUSION RESIDENTIAL 4
10 35, ARREST WARRANT SERVICE 12
10 35, ASSAULT JUST OCCURRED 1
10 35, ASSAULT W/WEAPON 1
10 35, BREAKING & ENTERING, ATTEMPTED PREVIOUS, BE 1
10 35, BREAKING AND ENTERING DEST OF PROPERTY B&E BE DOP 1
10 35, CDS FOUND/RECOVERED 2
10 35, CDS POSSESSION 2
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 1
10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP 1
10 35, DISORDERLY 10
10 35, DISTURBING THE PEACE 18
10 35, FIREWORKS 2
10 35, LOITERS, LOITERING 4
10 35, LOUD MUSIC 8
10 35, MINIBIKE COMP. 3
10 35, MISSING PERSON JUVENILE AGE 7 TO 17 3
10 35, OPEN DOOR OR WINDOW 1
10 35, PATROL CHECK 8
10 35, RECKLESS OPERATION OF MV 1
10 35, SOUND OF GUN SHOTS 2
10 35, STOLEN VEHICLE 1
10 35, THEFT NOT IN PROGRESS 1
10 37, SUSPICIOUS ACTIVITY 7
10 37, SUSPICIOUS SUBJECT 10
10 37, SUSPICIOUS VEHICLE 4
10 45, INJURED DOMESTIC ANIMAL 1
10 5, TRANSPORT 1
10 58 TRAFFIC STOP 2
10 92, PARKING COMPLAINT 2
ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION 10
ANIMAL COMPLAINT, RUNNING AT LARGE 1
BUILDING, PARKING LOT CHECK 60
CRIMINAL SUMMONS 5
DUPLICATE EVENT 3
First Previous Next Last