CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR THE TOWN OF INDIAN HEAD

January 1, 2008 to December 31, 2008
002, USE OF FORCE 2
10 10, FIGHT 6
10 10, FIGHT AT ALCOHOL LIC. PREMISES BAR 1
10 10, JUVENILES, FIGHT 3
10 11, ANIMAL IN DISTRESS 10
10 11, ANIMALS VICIOUS 25
10 11, BARKING DOG, ANIMAL 15
10 11, CRUELTY TO ANIMALS 8
10 13, WEATHER OR ROAD REPORT 3
10 14, UNSEEN PROWLER 4
10 16, ASSAULT DOMESTIC 32
10 16, ASSAULT IN PROGRESS, DOMESTIC 2
10 16, CUSTODY DISPUTE DOMESTIC 14
10 16, DOMESTIC 99
10 16, DOMESTIC, ADVICE/COUNSELING 67
10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING 14
10 16, WEAPON,10 32, DOMESTIC GUN 1
10 35, ABANDONED VEHICLE 26
10 35, ALARM HOLD UP 1
10 35, ALARM INTRUSION COMMERCIAL 29
10 35, ALARM INTRUSION RESIDENTIAL 60
10 35, ALCOHOL LIQUOR VIOLATION 6
10 35, ANIMAL BITE 6
10 35, ARREST WARRANT SERVICE 167
10 35, ASSAULT IN PROGRESS 1
10 35, ASSAULT JUST OCCURRED 16
10 35, ASSAULT ON POLICE OFFICER 3
10 35, ASSAULT W/WEAPON 3
10 35, ASSAULT, PREVIOUS 23
10 35, ASSIST MSP 14
10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, 15
10 35, ATTEMPTED SUICIDE 1
10 35, ATTEMPTED THEFT JUST OCCURRED 1
10 35, ATTEMPTED THEFT OCCURRED PREVIOUS 2
10 35, BREAKING & ENTERING, ATTEMPTED PREVIOUS, BE 6
10 35, BREAKING AND ENTERING DEST OF PROPERTY B&E BE DOP 3
10 35, BREAKING ENTERING AND THEFT BET B&E 4
10 35, BREAKING ENTERING IN PROGRESS B&E BET 3
10 35, CDS FOUND/RECOVERED 14
First Previous Next Last