CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR HUNTERS BROOKE

January 1, 2008 to December 31, 2008
10 11, ANIMALS VICIOUS 1
10 11, BARKING DOG, ANIMAL 1
10 16, ASSAULT DOMESTIC 1
10 16, CUSTODY DISPUTE DOMESTIC 2
10 16, DOMESTIC 9
10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING 3
10 35, ALARM INTRUSION COMMERCIAL 2
10 35, ALARM INTRUSION RESIDENTIAL 66
10 35, ARREST WARRANT SERVICE 2
10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, 1
10 35, CHECK ON WELFARE, ADULT 3
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 3
10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP 1
10 35, DISORDERLY 2
10 35, DISTURBING THE PEACE 1
10 35, FOUND/RECOVERED PROPERTY 3
10 35, FRAUD 1
10 35, HOLD-UP RESIDENCE 1
10 35, MINIBIKE COMP. 3
10 35, MISSING PERSON ADULT 2
10 35, MISSING PERSON JUVENILE AGE 7 TO 17 3
10 35, OPEN DOOR OR WINDOW 5
10 35, SOUND OF GUN SHOTS 1
10 35, THEFT NOT IN PROGRESS 2
10 35, THREATS/HARASSMENT 1
10 35, TRESPASS 1
10 37, SUSPICIOUS ACTIVITY 7
10 37, SUSPICIOUS SUBJECT 1
10 37, SUSPICIOUS VEHICLE 6
10 50 PD, ACCIDENT 1
10 50 PD, ACCIDENT W/DEER 1
10 58 TRAFFIC STOP 2
10 70, ASSIST FIRE DEPARTMENT 1
ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION 2
ADVICE / INFORMATION NON - DOMESTIC 2
ALARM PANIC ASSISTANCE/RES 8
ANIMAL COMPLAINT, RUNNING AT LARGE 3
ASSIST OTHER LAW ENFORCEMENT AGENCY 1
BUILDING, PARKING LOT CHECK 67
First Previous Next Last