| 10 35, THREATS/HARASSMENT | 3 |
| 10 37, SUSPICIOUS ACTIVITY | 6 |
| 10 37, SUSPICIOUS SUBJECT | 5 |
| 10 37, SUSPICIOUS VEHICLE | 2 |
| 10 5, TRANSPORT | 2 |
| 10 50 PD, ACCIDENT | 2 |
| 10 52, ASSIST AMBULANCE | 1 |
| 10 58 TRAFFIC STOP | 14 |
| 10 70, HOUSE UNOCCUPIED, FIRE | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 12 |
| ADVICE / INFORMATION NON - DOMESTIC | 3 |
| ALARM PANIC ASSISTANCE/RES | 1 |
| ALARM, VEHICLE | 1 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 1 |
| ASSIST OTHER LAW ENFORCEMENT AGENCY | 1 |
| ATTEMPTED THEFT OF MOTOR VEHICLE MV | 1 |
| BUILDING, PARKING LOT CHECK | 42 |
| BURGLARY | 2 |
| CRIMINAL SUMMONS | 4 |
| DUPLICATE EVENT | 5 |
| HANG UP 911 CALL | 4 |
| INTERIM EXPARTEE / PEACE ORDER | 1 |
| KIDS, CHILDREN PLAYING, SKATE BOARDING IN STREET PARKING LOT | 2 |
| LEVY/WRIT EXECUTION | 1 |
| LOST / STOLEN TAGS | 1 |
| MISSING PERSON LOCATED | 2 |
| PEACE ORDER SERVICE | 1 |
| PICK UP OWNED / STRAY·ANIMAL | 1 |
| PROTECTIVE ORDERS | 2 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 2 |
| TRAFFIC COMPLAINT,BAD TAGS,DR. WHILE SUSP/REV./WITH OUT LIC. | 2 |
| UNFOUNDED | 4 |
| VIOLATION OF PROTECTIVE ORDER | 1 |
| Grand Total: | 223 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |