CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR HOLLY STATION

January 1, 2008 to December 31, 2008
10 10, FIGHT 2
10 10, JUVENILES, FIGHT 2
10 14, UNSEEN PROWLER 1
10 16, ASSAULT DOMESTIC 13
10 16, CUSTODY DISPUTE DOMESTIC 4
10 16, DOMESTIC 27
10 32, SHOTS FIRED WEAPON GUN 1
10 35, ABANDONED VEHICLE 2
10 35, ALARM INTRUSION COMMERCIAL 5
10 35, ALARM INTRUSION RESIDENTIAL 18
10 35, ARREST WARRANT SERVICE 31
10 35, ASSAULT BY MV, MOTOR VEHICLE, ALREADY OCCURRED 1
10 35, ASSAULT JUST OCCURRED 1
10 35, ASSAULT, PREVIOUS 8
10 35, ASSIST MSP 1
10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, 4
10 35, ATTEMPTED STRONG ARM ROBBERY 1
10 35, ATTEMPTED THEFT JUST OCCURRED 1
10 35, BREAKING AND ENTERING B&E BE 1
10 35, BREAKING ENTERING AND THEFT BET B&E 1
10 35, CDS FOUND/RECOVERED 2
10 35, CDS POSSESSION 9
10 35, CHECK ON WELFARE, ADULT 3
10 35, CHECK ON WELFARE, CHILD 4
10 35, CHILD ABUSE PHYSICAL 1
10 35, CREDIT CARD FRAUD 1
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 9
10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP 3
10 35, DISORDERLY 20
10 35, DISTURBING THE PEACE 17
10 35, FIREWORKS 1
10 35, FOUND/RECOVERED PROPERTY 3
10 35, INDECENT EXPOSURE 1
10 35, LOCK-OUT VEH. NOT RUNNING, UNOCCUPIED 1
10 35, LOITERS, LOITERING 7
10 35, LOUD MUSIC 10
10 35, MISCELLANEOUS 1
10 35, MISSING PERSON ADULT 2
10 35, MISSING PERSON JUVENILE AGE 7 TO 17 4
First Previous Next Last