| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR GALLANT GREEN WOODS |
| | January 1, 2008 to December 31, 2008 |
| 10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING | 2 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 2 |
| 10 35, ARREST WARRANT SERVICE | 2 |
| 10 35, ASSAULT JUST OCCURRED | 1 |
| 10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, | 1 |
| 10 35, ATTEMPTED THEFT JUST OCCURRED | 1 |
| 10 35, BREAKING ENTERING AND THEFT BET B&E | 1 |
| 10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP | 1 |
| 10 35, FOUND/RECOVERED PROPERTY | 1 |
| 10 35, LARGE PARTY | 1 |
| 10 35, LOITERS, LOITERING | 1 |
| 10 35, PATROL CHECK | 3 |
| 10 35, RECKLESS ENDANGERMENT | 1 |
| 10 35, SOUND OF GUN SHOTS | 2 |
| 10 35, THEFT NOT IN PROGRESS | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 58 TRAFFIC STOP | 1 |
| 10 70, HOUSE UNOCCUPIED, FIRE | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 2 |
| ASSIST OTHER LAW ENFORCEMENT AGENCY | 1 |
| CRIMINAL SUMMONS | 3 |
| HANG UP 911 CALL | 3 |
| PROTECTIVE ORDERS | 1 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 1 |
| UNFOUNDED | 1 |
| VIOLATION OF EXPARTEE ORDER | 1 |
| VIOLATION OF PROTECTIVE ORDER | 3 |
| Grand Total: | 42 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |