| PROTECTIVE ORDERS | 7 |
| SAFETY EQUIPMENT REPAIR ORDER SERO &/OR VIN VERIFICATION ERO | 1 |
| SCHOOL BUS TRAFFIC COMPLAINT | 3 |
| SCHOOL CROSSING GUARD SUBSTITUTION | 4 |
| SOR FOLLOW-UP | 5 |
| SPECIAL ASSIGNMENT RADAR | 12 |
| Special Operation | 3 |
| STAKEOUT | 2 |
| STORED VEHICLE | 1 |
| SUMMONS SEVICE - ACO | 2 |
| TAMPERING WITH MAIL | 1 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 5 |
| TRAFFIC COMPLAINT,BAD TAGS,DR. WHILE SUSP/REV./WITH OUT LIC. | 8 |
| UNFOUNDED | 20 |
| VANDALISM | 9 |
| VIOLATION OF PROTECTIVE ORDER | 7 |
| Grand Total: | 1460 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |