CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR DEERWOOD

January 1, 2008 to December 31, 2008
10 10, FIGHT 1
10 16, DOMESTIC 4
10 16, WEAPON,10 32, DOMESTIC GUN 1
10 35, ALARM INTRUSION RESIDENTIAL 6
10 35, ARREST WARRANT SERVICE 16
10 35, ASSAULT JUST OCCURRED 1
10 35, ASSAULT W/WEAPON 1
10 35, ASSAULT, PREVIOUS 1
10 35, ATTEMPTED ARMED ROBBERY 1
10 35, BREAKING & ENTERING, ATTEMPTED PREVIOUS, BE 2
10 35, CDS FOUND/RECOVERED 1
10 35, CDS POSSESSION 3
10 35, CDS SALE 1
10 35, CHECK ON WELFARE, ADULT 1
10 35, CHECK ON WELFARE, CHILD 1
10 35, CREDIT CARD FRAUD 1
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 3
10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP 8
10 35, DISORDERLY 4
10 35, DISTURBING THE PEACE 1
10 35, INDECENT EXPOSURE 1
10 35, LOITERS, LOITERING 1
10 35, MISSING PERSON JUVENILE AGE 7 TO 17 1
10 35, OPEN DOOR OR WINDOW 1
10 35, PATROL CHECK 29
10 35, RECKLESS OPERATION OF MV 1
10 35, RECOVERED VEHICLE 2
10 35, SOUND OF GUN SHOTS 3
10 35, STOLEN VEHICLE 1
10 35, THEFT FROM MOTOR VEHICLE MV 9
10 35, THEFT NOT IN PROGRESS 2
10 35, THREATS/HARASSMENT 1
10 37, SUSPICIOUS ACTIVITY 6
10 37, SUSPICIOUS SUBJECT 4
10 37, SUSPICIOUS VEHICLE 7
10 46, ASSIST MOTORIST 1
10 50 PD, ACCIDENT 2
10 58 TRAFFIC STOP 9
10 59, ESCORT, BANK RUN, CCSO ETC 1
First Previous Next Last