CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR COBB ISLAND

January 1, 2008 to December 31, 2008
10 10, FIGHT AT ALCOHOL LIC. PREMISES BAR 3
10 11, ANIMAL IN DISTRESS 3
10 11, ANIMALS VICIOUS 6
10 11, BARKING DOG, ANIMAL 2
10 13, WEATHER OR ROAD REPORT 2
10 14, PROWLER 1
10 16, ASSAULT DOMESTIC 1
10 16, ASSAULT IN PROGRESS, DOMESTIC 3
10 16, DOMESTIC 8
10 16, DOMESTIC, ADVICE/COUNSELING 3
10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING 2
10 35, ABANDONED VEHICLE 7
10 35, ALARM HOLD UP 1
10 35, ALARM INTRUSION COMMERCIAL 5
10 35, ALARM INTRUSION RESIDENTIAL 2
10 35, ALCOHOL LIQUOR VIOLATION 1
10 35, ANIMAL BITE 1
10 35, ARREST WARRANT SERVICE 22
10 35, ASSAULT JUST OCCURRED 2
10 35, ASSAULT, PREVIOUS 1
10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, 1
10 35, BAD CHECK, UTTERING 1
10 35, BREAKING ENTERING AND THEFT BET B&E 1
10 35, CDS POSSESSION 2
10 35, CHECK ON WELFARE, ADULT 6
10 35, CHECK ON WELFARE, CHILD 2
10 35, CHILD ABUSE PHYSICAL 2
10 35, CODE 4, UNATTENDED DEATH, 1
10 35, COVERT INSPECTIONS ALCOHOL LIQUOR 1
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 1
10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP 5
10 35, DISORDERLY 5
10 35, DISTURBING THE PEACE 5
10 35, FIREWORKS 1
10 35, FORGED PRESCRIPTION CDS 1
10 35, FOUND/RECOVERED PROPERTY 1
10 35, FRAUD 1
10 35, LARGE PARTY 1
10 35, LOCK-OUT CHILD IN VEH. VEH. RUNNING OR NOT 2
First Previous Next Last