| LOST / STOLEN PROPERTY | 12 |
| LOST / STOLEN TAGS | 14 |
| MEETING, GENERAL | 2 |
| MISSING PERSON LOCATED | 41 |
| NEGLECT / CHECK WELFARE /·ANIMAL | 11 |
| PAGER ON SCHOOL PROPERTY, BEEPER | 1 |
| PEACE ORDER SERVICE | 15 |
| PICK UP OWNED / STRAY·ANIMAL | 7 |
| PROTECTIVE ORDERS | 31 |
| QUARANTINE / VACCINATION·COMPLIANCE | 1 |
| SAFETY EQUIPMENT REPAIR ORDER SERO &/OR VIN VERIFICATION ERO | 2 |
| SCHOOL BUS TRAFFIC COMPLAINT | 1 |
| SCHOOL CROSSING GUARD SUBSTITUTION | 19 |
| SEATBELT CHECK | 8 |
| SOR FOLLOW-UP | 22 |
| SPECIAL ASSIGNMENT RADAR | 48 |
| Special Operation | 3 |
| SUMMONS SEVICE - ACO | 1 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 42 |
| TEST CALL FOR EVENTS | 5 |
| THEFT JUST OCCURRED | 1 |
| TRAFFIC COMPLAINT,BAD TAGS,DR. WHILE SUSP/REV./WITH OUT LIC. | 36 |
| TRANSPORT / VET | 1 |
| TRAP REQUEST - DOG / CAT | 4 |
| UNFOUNDED | 65 |
| VANDALISM | 10 |
| VIOLATION OF EXPARTEE ORDER | 1 |
| VIOLATION OF PEACE ORDER | 5 |
| VIOLATION OF PROTECTIVE ORDER | 10 |
| Grand Total: | 4272 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |