CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR BROOKWOOD ESTATES

January 1, 2008 to December 31, 2008
10 11, CRUELTY TO ANIMALS 3
10 16, ASSAULT DOMESTIC 2
10 16, DOMESTIC 3
10 16, DOMESTIC, ADVICE/COUNSELING 2
10 35, ABANDONED VEHICLE 1
10 35, ALARM INTRUSION RESIDENTIAL 4
10 35, ANIMAL BITE 1
10 35, ARREST WARRANT SERVICE 3
10 35, ASSAULT, PREVIOUS 1
10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, 1
10 35, BREAKING ENTERING AND THEFT BET B&E 1
10 35, CAR JACKING, CARJACKING 1
10 35, CHECK ON WELFARE, ADULT 1
10 35, CHECK ON WELFARE, CHILD 1
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 1
10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP 1
10 35, DISORDERLY 1
10 35, FOUND/RECOVERED PROPERTY 1
10 35, MAKE NOTIFICATION 1
10 35, MINIBIKE COMP. 2
10 35, OPEN DOOR OR WINDOW 2
10 35, RECKLESS OPERATION OF MV 2
10 35, TAMPERING WITH MOTOR VEHICLE 1
10 35, THEFT FROM MOTOR VEHICLE MV 1
10 37, SUSPICIOUS ACTIVITY 4
10 37, SUSPICIOUS SUBJECT 1
10 37, SUSPICIOUS VEHICLE 6
10 45, INJURED DOMESTIC ANIMAL 2
10 50 PD, ACCIDENT W/DEER 1
10 52, ASSIST AMBULANCE 2
10 58 TRAFFIC STOP 1
10 70, ASSIST FIRE DEPARTMENT 1
10 70, HOUSE UNOCCUPIED, FIRE 2
10 92, PARKING COMPLAINT 1
10 96, MENTAL SUBJECT 2
ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION 3
ALARM PANIC ASSISTANCE/RES 2
ANIMAL COMPLAINT, RUNNING AT LARGE 3
BUILDING, PARKING LOT CHECK 3
First Previous Next Last