| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR VILLAGES OF POTOMAC |
| | January 1, 2007 to December 31, 2007 |
| 10 16, 10 10, DOMESTIC | 1 |
| 10 16, ASSAULT DOMESTIC | 2 |
| 10 16, DOMESTIC | 4 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 14 |
| 10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS | 1 |
| 10 35, LOCK-OUT RESIDENCE, UNOCCUPIED | 1 |
| 10 35, LOCK-OUT VEH. NOT RUNNING, UNOCCUPIED | 1 |
| 10 35, LOUD MUSIC | 3 |
| 10 35, STOLEN VEHICLE | 1 |
| 10 35, THEFT NOT IN PROGRESS | 1 |
| 10 58 TRAFFIC STOP | 1 |
| 10 92, PARKING COMPLAINT | 6 |
| ALARM PANIC ASSISTANCE/RES | 1 |
| CRIMINAL SUMMONS | 1 |
| DUPLICATE EVENT | 1 |
| INTERIM EXPARTEE / PEACE ORDER | 1 |
| PROTECTIVE ORDERS | 1 |
| Grand Total: | 41 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |