CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR RYON WOODS

January 1, 2007 to December 31, 2007
002, USE OF FORCE 1
10 10, FIGHT 1
10 10, JUVENILES, FIGHT 1
10 11, WILD DOGS OR ANIMALS VICIOUS 2
10 16, ASSAULT DOMESTIC 1
10 16, DOMESTIC 13
10 16, DOMESTIC, ADVICE/COUNSELING 4
10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING 4
10 35, ABANDONED VEHICLE 4
10 35, ALARM INTRUSION RESIDENTIAL 8
10 35, ARREST WARRANT SERVICE 18
10 35, ASSAULT JUST OCCURRED 1
10 35, ASSAULT, PREVIOUS 1
10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, 2
10 35, BREAKING & ENTERING, ATTEMPTED, JUST OCCURED, BE 1
10 35, CDS POSSESSION 1
10 35, CHECK ON WELFARE, ADULT 1
10 35, CHECK ON WELFARE, CHILD 1
10 35, CHILD ABUSE PHYSICAL 1
10 35, DISORDERLY 3
10 35, DISTURBING THE PEACE 2
10 35, FOUND/RECOVERED PROPERTY 1
10 35, HOMICIDE/MURDER 1
10 35, LOCK-OUT CHILD IN VEH. VEH. RUNNING OR NOT 1
10 35, LOITERS, LOITERING 1
10 35, MINIBIKE COMP. 1
10 35, MISSING PERSON JUVENILE AGE 7 TO 17 1
10 35, PATROL CHECK 1
10 35, SOUND OF GUN SHOTS 1
10 35, STOLEN VEHICLE 1
10 35, THEFT AND DESTRUCTION OF PROPERTY DOP 1
10 35, THEFT NOT IN PROGRESS 1
10 35, THREATS/HARASSMENT 2
10 35, TRESPASS 2
10 37, SUSPICIOUS ACTIVITY 3
10 37, SUSPICIOUS SUBJECT 3
10 37, SUSPICIOUS VEHICLE 4
10 38, TRF ON SUSP VEHICLE 1
10 45, INJURED TAME ANIMAL 1
First Previous Next Last