CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR QUAILWOOD

January 1, 2007 to December 31, 2007
10 10, FIGHT 1
10 11, BARKING DOG, ANIMAL 15
10 14, UNSEEN PROWLER 1
10 16, ASSAULT DOMESTIC 1
10 16, DOMESTIC 4
10 35, ABANDONED VEHICLE 5
10 35, ALARM INTRUSION RESIDENTIAL 7
10 35, ARREST WARRANT SERVICE 3
10 35, ASSAULT IN PROGRESS 1
10 35, ASSIST MSP 1
10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, 2
10 35, BREAKING AND ENTERING B&E BE 1
10 35, BREAKING ENTERING IN PROGRESS B&E BET 1
10 35, CHECK ON WELFARE, ADULT 4
10 35, CODE 4, UNATTENDED DEATH, 2
10 35, DESTRUCTION OF PROPERTY DOP, IN PROGRESS 1
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 7
10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP 1
10 35, DISORDERLY 2
10 35, DISTURBING THE PEACE 1
10 35, FRAUD 1
10 35, LARGE PARTY 1
10 35, LOCK-OUT RESIDENCE, UNOCCUPIED 1
10 35, LOCK-OUT VEH. NOT RUNNING, UNOCCUPIED 1
10 35, LOUD MUSIC 1
10 35, MAKE NOTIFICATION 2
10 35, PATROL CHECK 9
10 35, RECKLESS OPERATION OF MV 1
10 35, SELLING WITH OUT LIC. 1
10 35, SOUND OF GUN SHOTS 1
10 35, STOLEN VEHICLE 1
10 35, THEFT FROM MOTOR VEHICLE MV 3
10 35, THREATS/HARASSMENT 3
10 35, TREE ACROSS ROADWAY 1
10 35, UNKNOWN TROUBLE 1
10 37, SUSPICIOUS ACTIVITY 9
10 37, SUSPICIOUS ITEM 1
10 37, SUSPICIOUS SUBJECT 6
10 37, SUSPICIOUS VEHICLE 18
First Previous Next Last