| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR PRESCOTT |
| | January 1, 2007 to December 31, 2007 |
| 10 16, DOMESTIC, ADVICE/COUNSELING | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 1 |
| 10 35, ANIMAL BITE | 1 |
| 10 35, ARREST WARRANT SERVICE | 2 |
| 10 35, ASSAULT, PREVIOUS | 1 |
| 10 35, CODE 4, UNATTENDED DEATH, | 1 |
| 10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP | 1 |
| 10 35, MAKE NOTIFICATION | 1 |
| 10 35, RECKLESS OPERATION OF MV | 1 |
| 10 35, THEFT FROM MOTOR VEHICLE MV | 2 |
| 10 35, THEFT NOT IN PROGRESS | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 46, ASSIST MOTORIST | 1 |
| 10 50 PI, ACCIDENT W/INJURY | 1 |
| 10 58 TRAFFIC STOP | 2 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 3 |
| ADVICE / INFORMATION NON - DOMESTIC | 2 |
| CRIMINAL SUMMONS | 1 |
| JOR SERVICE | 1 |
| Grand Total: | 26 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |