CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR POTOMAC MEWS SUBDIVISION

January 1, 2007 to December 31, 2007
10 10, FIGHT 3
10 10, JUVENILES, FIGHT 1
10 11, WILD DOGS OR ANIMALS VICIOUS 5
10 16, ASSAULT DOMESTIC 3
10 16, ASSAULT IN PROGRESS, DOMESTIC 1
10 16, CUSTODY DISPUTE DOMESTIC 1
10 16, DOMESTIC 10
10 16, DOMESTIC, ADVICE/COUNSELING 3
10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING 2
10 35, ALARM INTRUSION RESIDENTIAL 10
10 35, ALCOHOL LIQUOR VIOLATION 1
10 35, ARREST WARRANT SERVICE 11
10 35, ASSAULT IN PROGRESS 1
10 35, ASSAULT JUST OCCURRED 3
10 35, ASSAULT, PREVIOUS 2
10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, 2
10 35, ATTEMPTED ARMED ROBBERY 1
10 35, BREAKING AND ENTERING B&E BE 1
10 35, BREAKING ENTERING AND THEFT BET B&E 1
10 35, CDS POSSESSION 7
10 35, CHECK ON WELFARE, ADULT 1
10 35, CHECK ON WELFARE, CHILD 1
10 35, CHILD ABUSE PHYSICAL 1
10 35, CHILD NEGLECT 1
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 4
10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP 7
10 35, DISORDERLY 11
10 35, DISTURBING THE PEACE 12
10 35, FIREWORKS 1
10 35, FOUND/RECOVERED PROPERTY 1
10 35, LARGE PARTY 2
10 35, LOCK-OUT VEH. NOT RUNNING, UNOCCUPIED 1
10 35, LOITERS, LOITERING 3
10 35, LOUD MUSIC 22
10 35, MAKE NOTIFICATION 2
10 35, MINIBIKE COMP. 1
10 35, MISSING PERSON ADULT 2
10 35, MISSING PERSON JUVENILE AGE 7 TO 17 2
10 35, OPEN DOOR OR WINDOW 1
First Previous Next Last