CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR THE PINEVIEW / ELL LANE AREA

January 1, 2007 to December 31, 2007
10 10, FIGHT 1
10 10, W/BATS, KNIVES,PIPES & CLUBS, ETC. FIGHT 1
10 16, ASSAULT DOMESTIC 3
10 16, ASSAULT IN PROGRESS, DOMESTIC 1
10 16, DOMESTIC 10
10 16, DOMESTIC, ADVICE/COUNSELING 1
10 35, ARREST WARRANT SERVICE 21
10 35, ASSAULT IN PROGRESS 1
10 35, ASSAULT JUST OCCURRED 5
10 35, ASSAULT W/WEAPON 2
10 35, ASSAULT, PREVIOUS 2
10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, 1
10 35, BREAKING ENTERING AND THEFT BET B&E 1
10 35, CDS POSSESSION 5
10 35, CHECK ON WELFARE, ADULT 2
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 2
10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP 4
10 35, DISORDERLY 5
10 35, DISTURBING THE PEACE 7
10 35, FIREWORKS 1
10 35, FOUND/RECOVERED PROPERTY 1
10 35, LOCK-OUT VEH. NOT RUNNING, UNOCCUPIED 1
10 35, LOITERS, LOITERING 2
10 35, LOUD MUSIC 4
10 35, MAKE NOTIFICATION 1
10 35, OPEN DOOR OR WINDOW 1
10 35, PATROL CHECK 82
10 35, RECOVERED VEHICLE 2
10 35, ROBBERY STRONG ARM IN PROGRESS 1
10 35, SOUND OF GUN SHOTS 2
10 35, STOLEN VEHICLE 2
10 35, THEFT NOT IN PROGRESS 4
10 35, THREATS/HARASSMENT 7
10 35, TRESPASS 1
10 35, UNAUTHORIZE USE MV MOTOR VEHICLE VEH 3
10 35, UNKNOWN TROUBLE 2
10 37, SUSPICIOUS ACTIVITY 8
10 37, SUSPICIOUS SUBJECT 2
10 37, SUSPICIOUS VEHICLE 14
First Previous Next Last