| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR MT. CARMEL WOODS SUBDIVISION |
| | January 1, 2007 to December 31, 2007 |
| 10 11, CRUELTY TO ANIMALS | 2 |
| 10 11, WILD DOGS OR ANIMALS VICIOUS | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 4 |
| 10 35, ARREST WARRANT SERVICE | 5 |
| 10 35, ASSAULT, PREVIOUS | 1 |
| 10 35, BREAKING & ENTERING, ATTEMPTED PREVIOUS, BE | 1 |
| 10 35, CHECK ON WELFARE, ADULT | 2 |
| 10 35, MINIBIKE COMP. | 1 |
| 10 35, OPEN DOOR OR WINDOW | 1 |
| 10 58 TRAFFIC STOP | 3 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 1 |
| ADVICE / INFORMATION NON - DOMESTIC | 3 |
| EVICTION | 1 |
| FORCED ENTRY | 1 |
| JOR SERVICE | 1 |
| KIDS, CHILDREN PLAYING, SKATE BOARDING IN STREET PARKING LOT | 1 |
| LEVY/WRIT EXECUTION | 1 |
| LOST / STOLEN PROPERTY | 1 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 1 |
| UNFOUNDED | 1 |
| Grand Total: | 33 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |