CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR MORGANTOWN

January 1, 2007 to December 31, 2007
10 10, FIGHT 1
10 11, ANIMAL IN DISTRESS 1
10 13, WEATHER OR ROAD REPORT 1
10 16, DOMESTIC 19
10 16, DOMESTIC, ADVICE/COUNSELING 1
10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING 1
10 35, ALARM INTRUSION RESIDENTIAL 1
10 35, ARREST WARRANT SERVICE 4
10 35, BREAKING ENTERING AND THEFT BET B&E 1
10 35, CDS FOUND/RECOVERED 1
10 35, CHECK ON WELFARE, ADULT 4
10 35, CODE 4, UNATTENDED DEATH, 1
10 35, FOUND/RECOVERED PROPERTY 1
10 35, MAKE NOTIFICATION 3
10 35, MINIBIKE COMP. 1
10 35, RECOVERED VEHICLE 1
10 35, STOLEN VEHICLE 1
10 35, THREATS/HARASSMENT 1
10 35, TREE ACROSS ROADWAY 1
10 35, TRESPASS 2
10 37, SUSPICIOUS ACTIVITY 2
10 37, SUSPICIOUS VEHICLE 1
10 45, ANIMAL CARCAS 1
10 46, ASSIST MOTORIST 1
10 5, TRANSPORT 1
10 50 PI, ACCIDENT W/INJURY 1
10 58 TRAFFIC STOP 1
10 70, HOUSE UNOCCUPIED, FIRE 1
10 92, PARKING COMPLAINT 1
ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION 4
BUILDING, PARKING LOT CHECK 1
CRIMINAL SUMMONS 3
DUPLICATE EVENT 2
EMERGENCY COMMITMENT SERVICE 1
HANG UP 911 CALL 5
INTERIM EXPARTEE / PEACE ORDER 4
PEACE ORDER SERVICE 1
TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD 1
UNFOUNDED 2
First Previous Next Last