CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR THE MARBELLA SUBDIVISION

January 1, 2007 to December 31, 2007
10 10, FIGHT 1
10 11, ANIMAL IN DISTRESS 1
10 11, WILD DOGS OR ANIMALS VICIOUS 4
10 16, ASSAULT DOMESTIC 2
10 16, CUSTODY DISPUTE DOMESTIC 4
10 16, DOMESTIC 9
10 16, DOMESTIC, ADVICE/COUNSELING 1
10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING 2
10 35, ABANDONED VEHICLE 2
10 35, ALARM INTRUSION RESIDENTIAL 6
10 35, ANIMAL BITE 1
10 35, ARREST WARRANT SERVICE 18
10 35, ASSAULT JUST OCCURRED 4
10 35, ASSAULT, PREVIOUS 2
10 35, ASSIST MSP 4
10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, 2
10 35, BREAKING ENTERING AND THEFT BET B&E 1
10 35, CDS POSSESSION 2
10 35, CHECK ON WELFARE, ADULT 4
10 35, CHECK ON WELFARE, CHILD 1
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 1
10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP 1
10 35, DISTURBING THE PEACE 1
10 35, FIREWORKS 2
10 35, FOUND/RECOVERED PROPERTY 1
10 35, FRAUD 2
10 35, LOUD MUSIC 4
10 35, MAKE NOTIFICATION 3
10 35, MINIBIKE COMP. 4
10 35, MISSING PERSON ADULT 1
10 35, MISSING PERSON JUVENILE AGE 7 TO 17 3
10 35, OPEN DOOR OR WINDOW 3
10 35, OVERDOSE 1
10 35, RECKLESS ENDANGERMENT 1
10 35, RECKLESS OPERATION OF MV 6
10 35, SOUND OF GUN SHOTS 4
10 35, STOLEN VEHICLE 2
10 35, THEFT FROM MOTOR VEHICLE MV 6
10 35, THEFT NOT IN PROGRESS 1
First Previous Next Last