CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR THE LAUREL BRANCH SUBDIVISION

January 1, 2007 to December 31, 2007
10 11, WILD DOGS OR ANIMALS VICIOUS 1
10 13, WEATHER OR ROAD REPORT 1
10 16, CUSTODY DISPUTE DOMESTIC 1
10 16, DOMESTIC 7
10 35, ABANDONED VEHICLE 5
10 35, ALARM INTRUSION RESIDENTIAL 8
10 35, ANIMAL BITE 1
10 35, ARREST WARRANT SERVICE 16
10 35, ASSAULT W/WEAPON 1
10 35, ASSAULT, PREVIOUS 1
10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, 1
10 35, BREAKING ENTERING AND THEFT BET B&E 1
10 35, CDS FOUND/RECOVERED 2
10 35, CDS POSSESSION 4
10 35, CHECK ON WELFARE, CHILD 1
10 35, CODE 4, UNATTENDED DEATH, 1
10 35, DEBRIS IN ROADWAY 1
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 8
10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP 5
10 35, DISORDERLY 3
10 35, DISTURBING THE PEACE 3
10 35, FOUND/RECOVERED PROPERTY 3
10 35, FRAUD 1
10 35, INDECENT EXPOSURE 2
10 35, LARGE PARTY 7
10 35, MINIBIKE COMP. 2
10 35, MISSING PERSON ADULT 1
10 35, MISSING PERSON JUVENILE AGE 7 TO 17 1
10 35, OPEN DOOR OR WINDOW 11
10 35, OVERDOSE 1
10 35, PATROL CHECK 41
10 35, PHONE MISUSE 1
10 35, RECKLESS OPERATION OF MV 1
10 35, RECOVERED VEHICLE 1
10 35, SOUND OF GUN SHOTS 5
10 35, STOLEN VEHICLE 3
10 35, THEFT FROM MOTOR VEHICLE MV 1
10 35, THEFT NOT IN PROGRESS 7
10 35, THREATS/HARASSMENT 2
First Previous Next Last