CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR LAKEWOOD ESTATES SUBDIVISION

January 1, 2007 to December 31, 2007
10 11, BARKING DOG, ANIMAL 1
10 11, WILD DOGS OR ANIMALS VICIOUS 1
10 16, ASSAULT DOMESTIC 3
10 16, ASSAULT IN PROGRESS, DOMESTIC 1
10 16, DOMESTIC 7
10 16, DOMESTIC, ADVICE/COUNSELING 1
10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING 1
10 35, ABANDONED VEHICLE 2
10 35, ALARM INTRUSION RESIDENTIAL 49
10 35, ANIMAL BITE 1
10 35, ARREST WARRANT SERVICE 5
10 35, ASSAULT JUST OCCURRED 1
10 35, ASSAULT, PREVIOUS 2
10 35, ASSIST MSP 1
10 35, BREAKING ENTERING AND THEFT BET B&E 1
10 35, CDS POSSESSION 1
10 35, CHECK ON WELFARE, ADULT 1
10 35, CHECK ON WELFARE, CHILD 5
10 35, CREDIT CARD FRAUD 1
10 35, DESTRUCTION OF PROPERTY DOP, IN PROGRESS 1
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 2
10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP 2
10 35, DISORDERLY 1
10 35, DISTURBING THE PEACE 2
10 35, FIREWORKS 1
10 35, FOUND/RECOVERED PROPERTY 1
10 35, HOLD-UP RESIDENCE 2
10 35, LOCK-OUT VEH. NOT RUNNING, UNOCCUPIED 1
10 35, LOITERS, LOITERING 2
10 35, LOUD MUSIC 6
10 35, MINIBIKE COMP. 1
10 35, MISCELLANEOUS 2
10 35, MISSING PERSON JUVENILE AGE 7 TO 17 1
10 35, OPEN DOOR OR WINDOW 2
10 35, PATROL CHECK 22
10 35, RECKLESS OPERATION OF MV 1
10 35, RECOVERED VEHICLE 1
10 35, STOLEN VEHICLE 2
10 35, THEFT FROM MOTOR VEHICLE MV 1
First Previous Next Last