| 10 35, THREATS/HARASSMENT | 2 |
| 10 35, TREE ACROSS ROADWAY | 1 |
| 10 35, TRESPASS | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 8 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 37, SUSPICIOUS VEHICLE | 3 |
| 10 38, TRF ON SUSP VEHICLE | 1 |
| 10 50 PI MOTORCYCLE, ATV, BICYCLE, BIKE | 1 |
| 10 52, ASSIST AMBULANCE | 1 |
| 10 55, INTOXICATED DRIVER | 1 |
| 10 57 PD, ACCIDENT HIT & RUN PROPERTY DAMAGE ONLY | 1 |
| 10 58 TRAFFIC STOP | 4 |
| 10 70, ASSIST FIRE DEPARTMENT | 4 |
| 10 70, AUTO FIRE | 1 |
| 10 70, HOUSE UNOCCUPIED, FIRE | 1 |
| 10 92, PARKING COMPLAINT | 3 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 13 |
| ADVICE / INFORMATION NON - DOMESTIC | 1 |
| ALARM, VEHICLE | 1 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 1 |
| ATTEMPTED THEFT OF MOTOR VEHICLE MV | 1 |
| BUILDING, PARKING LOT CHECK | 1 |
| BURGLARY | 4 |
| CIVIL/WITNESS SUMMONS/PROCESS SERVICE | 1 |
| CRIMINAL SUMMONS | 4 |
| DUPLICATE EVENT | 2 |
| EVICTION | 1 |
| HANG UP 911 CALL | 3 |
| INTERIM EXPARTEE / PEACE ORDER | 2 |
| JOR SERVICE | 2 |
| PROTECTIVE ORDERS | 6 |
| SPECIAL ASSIGNMENT RADAR | 6 |
| TAMPERING WITH MAIL | 1 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 1 |
| TRAFFIC COMPLAINT,BAD TAGS,DR. WHILE SUSP/REV./WITH OUT LIC. | 1 |
| UNFOUNDED | 3 |
| VIOLATION OF PROTECTIVE ORDER | 1 |
| Grand Total: | 457 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |