CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR INDIAN HEAD MANOR

January 1, 2007 to December 31, 2007
10 11, BARKING DOG, ANIMAL 1
10 11, CRUELTY TO ANIMALS 1
10 11, WILD DOGS OR ANIMALS VICIOUS 7
10 14, PROWLER 1
10 16, ASSAULT DOMESTIC 4
10 16, CUSTODY DISPUTE DOMESTIC 4
10 16, DOMESTIC 12
10 16, DOMESTIC, ADVICE/COUNSELING 3
10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING 4
10 35, ABANDONED VEHICLE 1
10 35, ALARM INTRUSION RESIDENTIAL 1
10 35, ANIMAL BITE 1
10 35, ARREST WARRANT SERVICE 13
10 35, ASSAULT JUST OCCURRED 1
10 35, ASSAULT, PREVIOUS 1
10 35, ASSIST MSP 1
10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, 1
10 35, BREAKING & ENTERING, ATTEMPTED PREVIOUS, BE 2
10 35, BREAKING AND ENTERING B&E BE 2
10 35, CDS POSSESSION 1
10 35, CDS SALE 1
10 35, CHECK ON WELFARE, ADULT 3
10 35, CHECK ON WELFARE, CHILD 2
10 35, CODE 4, UNATTENDED DEATH, 2
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 1
10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP 1
10 35, DISTURBING THE PEACE 1
10 35, FIREWORKS 5
10 35, FOUND/RECOVERED PROPERTY 1
10 35, MAKE NOTIFICATION 1
10 35, MINIBIKE COMP. 3
10 35, OPEN DOOR OR WINDOW 1
10 35, PATROL CHECK 267
10 35, RECKLESS OPERATION OF MV 3
10 35, RECOVERED VEHICLE 2
10 35, SOUND OF GUN SHOTS 4
10 35, STOLEN VEHICLE 3
10 35, THEFT AND DESTRUCTION OF PROPERTY DOP 1
10 35, THEFT NOT IN PROGRESS 3
First Previous Next Last