CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR HUNTERS BROOKE

January 1, 2007 to December 31, 2007
10 10, FIGHT 1
10 10, JUVENILES, FIGHT 1
10 11, BARKING DOG, ANIMAL 1
10 11, WILD DOGS OR ANIMALS VICIOUS 3
10 14, PROWLER 1
10 16, ASSAULT DOMESTIC 2
10 16, DOMESTIC 11
10 16, DOMESTIC, ADVICE/COUNSELING 3
10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING 5
10 35, ABANDONED VEHICLE 1
10 35, ALARM INTRUSION COMMERCIAL 11
10 35, ALARM INTRUSION RESIDENTIAL 81
10 35, ARREST WARRANT SERVICE 2
10 35, ASSAULT W/WEAPON 1
10 35, ASSAULT, PREVIOUS 4
10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, 3
10 35, BREAKING ENTERING IN PROGRESS B&E BET 1
10 35, CHECK ON WELFARE, ADULT 2
10 35, CHECK ON WELFARE, CHILD 2
10 35, CHILD ABUSE SEXUAL 1
10 35, CREDIT CARD FRAUD 1
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 5
10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP 2
10 35, DISORDERLY 1
10 35, DISTURBING THE PEACE 1
10 35, FIREWORKS 1
10 35, FOUND/RECOVERED PROPERTY 1
10 35, LARGE PARTY 1
10 35, LOUD MUSIC 9
10 35, MISSING PERSON JUVENILE AGE 7 TO 17 2
10 35, OPEN DOOR OR WINDOW 3
10 35, OVERDOSE 1
10 35, PATROL CHECK 1
10 35, RECKLESS OPERATION OF MV 2
10 35, SOUND OF GUN SHOTS 1
10 35, THEFT AND DESTRUCTION OF PROPERTY DOP 2
10 35, THEFT FROM MOTOR VEHICLE MV 1
10 35, THEFT NOT IN PROGRESS 5
10 35, THREATS/HARASSMENT 2
First Previous Next Last