CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR GALLERY PLACE

January 1, 2007 to December 31, 2007
002, USE OF FORCE 1
10 10, FIGHT 2
10 11, SNAKE IN RESIDENCE, ANIMAL 1
10 14, PROWLER 1
10 16, ASSAULT DOMESTIC 11
10 16, CUSTODY DISPUTE DOMESTIC 3
10 16, DOMESTIC 24
10 16, DOMESTIC, ADVICE/COUNSELING 1
10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING 1
10 35, ARREST WARRANT SERVICE 35
10 35, ASSAULT IN PROGRESS 2
10 35, ASSAULT JUST OCCURRED 3
10 35, ASSAULT ON POLICE OFFICER 1
10 35, ASSAULT, PREVIOUS 1
10 35, ASSIST W/WARRANT SERVICE 1
10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, 2
10 35, BREAKING & ENTERING, ATTEMPTED PREVIOUS, BE 3
10 35, BREAKING AND ENTERING B&E BE 1
10 35, CDS FOUND/RECOVERED 1
10 35, CDS POSSESSION 4
10 35, CHECK ON WELFARE, ADULT 4
10 35, CHECK ON WELFARE, CHILD 5
10 35, CHILD ABUSE PHYSICAL 1
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 6
10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP 3
10 35, DISORDERLY 13
10 35, DISTURBING THE PEACE 1
10 35, FIREWORKS 1
10 35, FOUND/RECOVERED PROPERTY 1
10 35, FRAUD 3
10 35, LOCK-OUT CHILD IN VEH. VEH. RUNNING OR NOT 1
10 35, LOCK-OUT VEH. NOT RUNNING, UNOCCUPIED 2
10 35, LOITERS, LOITERING 1
10 35, LOUD MUSIC 3
10 35, MISSING PERSON JUVENILE AGE 7 TO 17 1
10 35, OPEN DOOR OR WINDOW 1
10 35, PHONE MISUSE 1
10 35, RECKLESS OPERATION OF MV 1
10 35, RECOVERED VEHICLE 2
First Previous Next Last