CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR DEERWOOD TOWNHOMES

January 1, 2007 to December 31, 2007
10 10, JUVENILES, FIGHT 1
10 14, PROWLER 1
10 16, ASSAULT DOMESTIC 1
10 16, DOMESTIC 5
10 16, DOMESTIC, ADVICE/COUNSELING 2
10 35, ALARM INTRUSION RESIDENTIAL 7
10 35, ANIMAL BITE 2
10 35, ARREST WARRANT SERVICE 18
10 35, ASSAULT JUST OCCURRED 1
10 35, BREAKING & ENTERING, ATTEMPTED PREVIOUS, BE 2
10 35, BREAKING AND ENTERING B&E BE 1
10 35, BREAKING ENTERING IN PROGRESS B&E BET 1
10 35, CDS POSSESSION 4
10 35, CHECK ON WELFARE, ADULT 2
10 35, CHECK ON WELFARE, CHILD 2
10 35, CHILD ABUSE PHYSICAL 1
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 2
10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP 4
10 35, DISORDERLY 4
10 35, DISTURBING THE PEACE 13
10 35, FIREWORKS 1
10 35, FOUND/RECOVERED PROPERTY 1
10 35, FRAUD 1
10 35, HOLD-UP RESIDENCE 1
10 35, LARGE PARTY 1
10 35, LOITERS, LOITERING 4
10 35, LOUD MUSIC 1
10 35, MAKE NOTIFICATION 1
10 35, MISSING PERSON JUVENILE AGE 7 TO 17 2
10 35, RAPE JUST OCCURRED 1
10 35, SEARCH WARRANT SERVICE 1
10 35, SOUND OF GUN SHOTS 3
10 35, STOLEN VEHICLE 1
10 35, THEFT FROM MOTOR VEHICLE MV 4
10 35, THEFT NOT IN PROGRESS 4
10 35, THREATS/HARASSMENT 2
10 35, UNKNOWN TROUBLE 1
10 37, SUSPICIOUS ACTIVITY 8
10 37, SUSPICIOUS SUBJECT 6
First Previous Next Last