CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR CHARLES CROSSING

January 1, 2007 to December 31, 2007
10 10, JUVENILES, FIGHT 7
10 11, CRUELTY TO ANIMALS 1
10 11, WILD DOGS OR ANIMALS VICIOUS 4
10 13, WEATHER OR ROAD REPORT 1
10 16, ASSAULT DOMESTIC 8
10 16, CUSTODY DISPUTE DOMESTIC 3
10 16, DOMESTIC 20
10 16, DOMESTIC, ADVICE/COUNSELING 3
10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING 3
10 16, WEAPON,10 32, DOMESTIC GUN 2
10 35, ABANDONED VEHICLE 15
10 35, ALARM INTRUSION COMMERCIAL 4
10 35, ALARM INTRUSION RESIDENTIAL 163
10 35, ARREST WARRANT SERVICE 11
10 35, ASSAULT JUST OCCURRED 3
10 35, ASSAULT W/WEAPON 1
10 35, ASSAULT, PREVIOUS 3
10 35, BREAKING AND ENTERING B&E BE 1
10 35, BREAKING ENTERING AND THEFT BET B&E 2
10 35, CDS FOUND/RECOVERED 2
10 35, CDS POSSESSION 6
10 35, CHECK ON WELFARE, ADULT 3
10 35, CHECK ON WELFARE, CHILD 3
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 5
10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP 7
10 35, DISORDERLY 11
10 35, DISTURBING THE PEACE 6
10 35, FIREWORKS 5
10 35, FOUND/RECOVERED PROPERTY 6
10 35, FRAUD 1
10 35, INDECENT EXPOSURE 1
10 35, LARGE PARTY 1
10 35, LOITERS, LOITERING 21
10 35, LOUD MUSIC 5
10 35, MAKE NOTIFICATION 1
10 35, MINIBIKE COMP. 4
10 35, MISCELLANEOUS 1
10 35, MISSING PERSON JUVENILE AGE 7 TO 17 6
10 35, OPEN DOOR OR WINDOW 4
First Previous Next Last