| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR CHAPEL POINT WOODS SUBDIVISION |
| | January 1, 2007 to December 31, 2007 |
| 10 16, DOMESTIC | 2 |
| 10 35, ABANDONED VEHICLE | 2 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 7 |
| 10 35, CHECK ON WELFARE, ADULT | 1 |
| 10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS | 1 |
| 10 35, MINIBIKE COMP. | 1 |
| 10 35, OPEN DOOR OR WINDOW | 1 |
| 10 35, SOUND OF GUN SHOTS | 1 |
| 10 35, THEFT NOT IN PROGRESS | 2 |
| 10 35, THREATS/HARASSMENT | 2 |
| 10 37, SUSPICIOUS ACTIVITY | 3 |
| 10 46, ASSIST MOTORIST | 2 |
| 10 5, TRANSPORT | 1 |
| 10 50 PD, ACCIDENT | 1 |
| 10 57 PD, ACCIDENT HIT & RUN PROPERTY DAMAGE ONLY | 2 |
| 10 58 TRAFFIC STOP | 9 |
| 10 96, MENTAL SUBJECT | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 3 |
| BUILDING, PARKING LOT CHECK | 1 |
| CRIMINAL SUMMONS | 3 |
| DUPLICATE EVENT | 2 |
| INTERIM EXPARTEE / PEACE ORDER | 1 |
| LOST / STOLEN PROPERTY | 1 |
| MISSING PERSON LOCATED | 1 |
| PROTECTIVE ORDERS | 1 |
| SOR FOLLOW-UP | 1 |
| TEST CALL FOR EVENTS | 1 |
| VANDALISM | 1 |
| Grand Total: | 55 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |