| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE CEDAR TREE SUBDIVISION |
| | January 1, 2007 to December 31, 2007 |
| 10 11, CRUELTY TO ANIMALS | 1 |
| 10 16, ASSAULT DOMESTIC | 1 |
| 10 16, DOMESTIC | 2 |
| 10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING | 2 |
| 10 35, ABANDONED VEHICLE | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 12 |
| 10 35, ANIMAL BITE | 1 |
| 10 35, ARREST WARRANT SERVICE | 1 |
| 10 35, ASSAULT W/WEAPON | 1 |
| 10 35, BREAKING & ENTERING, ATTEMPTED, JUST OCCURED, BE | 1 |
| 10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP | 1 |
| 10 35, FOUND/RECOVERED PROPERTY | 1 |
| 10 35, MINIBIKE COMP. | 1 |
| 10 35, OPEN DOOR OR WINDOW | 1 |
| 10 35, OVERDOSE | 1 |
| 10 35, THEFT FROM MOTOR VEHICLE MV | 1 |
| 10 35, THEFT NOT IN PROGRESS | 1 |
| 10 35, THREATS/HARASSMENT | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS VEHICLE | 3 |
| 10 45, INJURED TAME ANIMAL | 1 |
| 10 50 PD, ACCIDENT | 1 |
| ADVICE / INFORMATION NON - DOMESTIC | 1 |
| ALARM PANIC ASSISTANCE/RES | 1 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 1 |
| ATTEMPTED THEFT OF MOTOR VEHICLE MV | 1 |
| DUPLICATE EVENT | 3 |
| FORCED ENTRY | 1 |
| HANG UP 911 CALL | 3 |
| LOST / STOLEN PROPERTY | 1 |
| UNFOUNDED | 2 |
| Grand Total: | 51 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |