| PROTECTIVE ORDERS | 20 |
| SAFETY EQUIPMENT REPAIR ORDER SERO &/OR VIN VERIFICATION ERO | 3 |
| SCHOOL BUS TRAFFIC COMPLAINT | 2 |
| SCHOOL CROSSING GUARD SUBSTITUTION | 14 |
| SEATBELT CHECK | 1 |
| SHOOTING, AIR RIFLE, BB GUN PELLET GUN | 1 |
| SOR FOLLOW-UP | 30 |
| SPECIAL ASSIGNMENT RADAR | 49 |
| Special Operation | 6 |
| STAKEOUT | 1 |
| STORED VEHICLE | 1 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 48 |
| TEST CALL FOR EVENTS | 2 |
| TRAFFIC COMPLAINT,BAD TAGS,DR. WHILE SUSP/REV./WITH OUT LIC. | 30 |
| UNFOUNDED | 68 |
| VANDALISM | 16 |
| VEHICLE, REFUSING TO STOP, TRAFFIC | 2 |
| VIOLATION OF EXPARTEE ORDER | 1 |
| VIOLATION OF PEACE ORDER | 7 |
| VIOLATION OF PROTECTIVE ORDER | 11 |
| Grand Total: | 4034 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |