| MEETING, CRIME PREVENTION | 1 |
| MEETING, GENERAL | 7 |
| MISSING PERSON LOCATED | 22 |
| ONSTAR ACTIVATION | 1 |
| PEACE ORDER SERVICE | 18 |
| PROTECTIVE ORDERS | 19 |
| SCHOOL CROSSING GUARD SUBSTITUTION | 4 |
| SHOOTING, AIR RIFLE, BB GUN PELLET GUN | 2 |
| SOR FOLLOW-UP | 7 |
| SPECIAL ASSIGNMENT RADAR | 11 |
| Special Operation | 5 |
| STAKEOUT | 1 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 25 |
| TEST CALL FOR EVENTS | 63 |
| THEFT JUST OCCURRED | 2 |
| TRAFFIC COMPLAINT,BAD TAGS,DR. WHILE SUSP/REV./WITH OUT LIC. | 27 |
| TRAFFIC SAFETY PROBLEM SURVEY | 1 |
| UNFOUNDED | 52 |
| VANDALISM | 10 |
| VEHICLE, REFUSING TO STOP, TRAFFIC | 1 |
| VIOLATION OF PEACE ORDER | 4 |
| VIOLATION OF PROTECTIVE ORDER | 4 |
| Grand Total: | 3493 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |