CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR THE BANNISTER SUBDIVISION

January 1, 2007 to December 31, 2007
10 10, FIGHT 11
10 10, JUVENILES, FIGHT 13
10 10, W/10 32, FIGHT 2
10 10, W/BATS, KNIVES,PIPES & CLUBS, ETC. FIGHT 1
10 11, ANIMAL IN DISTRESS 2
10 11, BARKING DOG, ANIMAL 10
10 11, CRUELTY TO ANIMALS 6
10 11, SNAKE IN RESIDENCE, ANIMAL 2
10 11, WILD DOGS OR ANIMALS VICIOUS 17
10 13, WEATHER OR ROAD REPORT 2
10 14, ARMED WEAPON GUN 1
10 14, PROWLER 5
10 14, UNSEEN PROWLER 2
10 16, ASSAULT DOMESTIC 24
10 16, ASSAULT IN PROGRESS, DOMESTIC 4
10 16, CUSTODY DISPUTE DOMESTIC 7
10 16, DOMESTIC 104
10 16, DOMESTIC, ADVICE/COUNSELING 7
10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING 5
10 32, WEAPONS GUN 1
10 35, ABANDONED VEHICLE 42
10 35, ALARM HOLD UP 1
10 35, ALARM INTRUSION COMMERCIAL 6
10 35, ALARM INTRUSION RESIDENTIAL 79
10 35, ANIMAL BITE 3
10 35, ARREST WARRANT SERVICE 131
10 35, ASSAULT IN PROGRESS 3
10 35, ASSAULT JUST OCCURRED 20
10 35, ASSAULT ON POLICE OFFICER 3
10 35, ASSAULT W/WEAPON 7
10 35, ASSAULT, PREVIOUS 24
10 35, ASSIST MSP 5
10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, 22
10 35, ATTEMPTED THEFT JUST OCCURRED 1
10 35, ATTEMPTED THEFT OCCURRED PREVIOUS 1
10 35, BREAKING & ENTERING, ATTEMPTED PREVIOUS, BE 2
10 35, BREAKING & ENTERING, ATTEMPTED, JUST OCCURED, BE 2
10 35, BREAKING AND ENTERING B&E BE 2
10 35, BREAKING ENTERING AND THEFT BET B&E 6
First Previous Next Last